Caner type | Models |
Bladder cancer | 5637, HT-1376, J82, RT-112/84, RT-4, T24 |
Blood cancer | BC-3 sq, BC-3 sys, BJAB, CCRF-CEM, CCRF-SB, Dami, Daudi sq, Daudi sys, DL40, H9, H929, HEL9217 sq, HEL9217 sys, HL-60, HUT78, Jeko-1 sq, Jeko-1 sys, Jurkat, K562, Karpas-299 sq, Karpas-299 sys, Karpas422, Kasumi-1 sq, Kasumi-1 sys, KG-1, KMS11, L363, L428, L540, MEC-1, MEG-01, MINO, MM.1S, MM.1S, Molm13, Molm16, Molt-4, MV-4-11, Nalm6, NAMALWA, NB4, OCI-LY1, OCI-LY19, OCI-LY3 , OCI-LY7, P3HR-1, Raji, Ramos, REH sq, REH sys, RL sq, RL sys, RPIM8226, RS4;11, SKM-1, SU-DHL-10, SU-DHL-2, SU-DHL-5, THP-1 sq, THP-1 sys, TOLEDO sq, TOLEDO sys, U266 sq, U266 sys, U2932, U937, Z-138 |
Brain cancer | BE(2)-C, BE(2)-M17, GOTO, IMR-32, NMC-G1, SH-SY5Y, SK-N-AS, SK-N-DZ, SK-N-FI, SK-N-SH, U251, U87MG |
Breast cancer | BT474, CAL51, Du4475, HCC1599, HCC1806, HCC1954, HCC1956, HCC38, HCC70, JIMT-1, MCF-7, MDA-MB-231, MDA-MB-361, MDA-MB-436, MDA-MB-453, MDA-MB-468, MX-1, ZR-75-1 |
Cervix cancer | AN3CA, C-33-A, Ca-ski, HEC-1A, Hela, MES-SA/Dx5, SIHA |
Choriocarcinoma | JEG-3, JAR |
Cholangiocarcinoma | KKU-M213 |
Colorectal cancer | ATRFLOX, Caco-2, Colo-205, COLO-320 HSR, DLD-1, GP2D, HCT116, HCT116 IDH, HCT116 MTAP, HCT-15, HCT-8, HT-29 , HT-55, HuTu80, KM-12, LOVO, LS174T, LS513, NCI-H716, RKO, SNU-C1, SW1463, SW48, SW480, SW620, SW837, SW948, T84, WiDr |
Esophageal cancer | KYSE-410, KYSE-450, OE21 |
Fibrosarcoma | A204, A673, HT1080, MSTO-211H |
Gastric cancer | AGS, DLD-BRCA2, DLD-WT, HGC-27, Hs 746.T, MKN45, NCI-N87, NUCG-3, NUCG-4, OE19, SNU-1, SNU-16, SNU-601, SNU-719 |
Kidney cancer | 786-O, A-498, ACHN, Caki-1, OS-RC-2, RXF-393 |
Liver cancer | C3A, Hep3B, HepG2, Huh1, HuH-6, Huh7, JHH-7, SK-Hep-1, SNU-398, SW13 |
Lung cancer | A427, A549, A549DR, A549PR, Calu-1, Calu-3, Calu-6, DMS-114, DMS-53, DV90, EKVX, HCC4006, HCC827, LK-2, LU99, NCI-1373, NCI-H1155, NCI-H1299, NCI-H1437, NCI-H146, NCI-H1573-Luc, NCI-H1581, NCI-H1650, NCI-H1703, NCI-H1781, NCI-H1975, NCI-H1993, NCI-H209, NCI-H2110-Luc, NCI-H2122, NCI-H2170, NCI-H2171, NCI-H226, NCI-H2286, NCI-H23, NCI-H2807, NCI-H292, NCI-H3122, NCI-H322, NCI-H358, NCI-H441, NCI-H446, NCI-H460, NCI-H596, NCI-H69, NCI-H82, PC-9 |
Melanoma | A101D, A2058, A375, HMCB, HT-144, Malme-3M, MDA-MB-435, MeWo, SK-MEL-28, SK-MEL-5, UACC257 |
Head and Neck Cancers | Fadu, KYM-1, Y79 |
Nasopharyngeal carcinoma | C666.1 |
Ovarian cancer | A2780, A2780-CIS, COC1, ES-2 , OVCAR-3, OVCAR-5, OVCAR-8 ADR, PA-1, SK-OV-3 |
Pancreatic cancer | ASPC-1, BXPC-3, Capan-1, CFPAC-1, HPAC, KP-2, KP-4, MIA PaCa-2, Panc02.03, Panc04.03, PANC-1, PSN-1, SU.86.86, SW1990 |
Prostate cancer | 22RV1, C4-2, DU-145, LNCaP-Clone-FGC, PC-3 |
SKIN Cancer | A431 |
Thyroid Cancer | T.T |
Syngeneic Cell | 4T1, A20, B16F10, Colon26/C26, CT26, EMT6, GL261, H22, LL/2, MC38, PAN02, Renca, RM-1, S180 |
DR Models | Baf3-EGFR D770_N77insNPG, Baf3-EGFR D770_N77insSVD, Baf3-EGFR WT, Baf3-HER2 YVMA, Baf3-HER2WT |
Remarks: sq = SubQ; sys = Systemic